Size Chart - Love Sense Wholesale Women's Clothing
Dresses Size Chart
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
S | 32-34 | 24-26 | 34-36 |
M | 34-36 | 26-28 | 36-38 |
L | 36-38 | 28-30 | 38-40 |
Tops Size Chart
Size | Bust (in) | Waist (in) |
---|---|---|
S | 32-34 | 24-26 |
M | 34-36 | 26-28 |
L | 36-38 | 28-30 |
Bottoms Size Chart
Size | Waist (in) | Hips (in) | Inseam (in) |
---|---|---|---|
S | 24-26 | 34-36 | 29 |
M | 26-28 | 36-38 | 30 |
L | 28-30 | 38-40 | 31 |